Kyma Forum
  Kyma Support
  14 Bit MIDI CC Controllers?

Post New Topic  Post A Reply
profile | register | preferences | faq | search

next newest topic | next oldest topic
Author Topic:   14 Bit MIDI CC Controllers?
ChristianSchloesser
Member
posted 22 April 2011 07:50         Edit/Delete Message   Reply w/Quote
Does Kyma support 14-bit MIDI CC messages?

Happy Eastern!
Chris

IP: Logged

SSC
Administrator
posted 22 April 2011 16:07         Edit/Delete Message   Reply w/Quote
We used to support 14-bit controllers but since so few devices could send them, we took it out. However, you can get the equivalent by using two controllers: one for coarse tuning and the other for fine tuning. For example:

!Coarse + ({2.0 raisedTo: -7.0} * !Fine)

or

!Fine / 128.0 + !Coarse

IP: Logged

SSC
Administrator
posted 22 April 2011 16:08         Edit/Delete Message   Reply w/Quote
P.S. !PitchBend is always a 14-bit controller

IP: Logged

bar|none
Member
posted 25 April 2011 21:21         Edit/Delete Message   Reply w/Quote
Bummer, the eigenharp now sends 14bit CC but still does not do OSC.

IP: Logged

CharlieNorton
Member
posted 26 April 2011 13:44         Edit/Delete Message   Reply w/Quote
Sent to Eigenharp Peeps...

(See if we can create some motivation...)

Hello

I am a Kyma user in London. Does your instrument support OSC? I will buy one if it does.

Many thanks

Charlie

IP: Logged

bar|none
Member
posted 27 April 2011 09:34         Edit/Delete Message   Reply w/Quote
Haha, well unfortunately, I already own one.

The OSC support in Kyma was probably the best feature to happen since getting Kyma. It's really been wonderful for connecting things.

Been doing some patches with the Monome Arc and it's a fantastic controller for doing interesting things with Kyma since the resolution can be so high on the knobs as well as the app the knob is driving.

This one is and app called PlatedHD which is a high resolution version of Plates that I adapted. Plates is an ARC app for controlling drawable LFO's. The ranges's can be very fine grained float values. I'm using Robert Henke's Granulator patch in MAX but Kyma is calling.
http://www.vimeo.com/22375251


IP: Logged

SSC
Administrator
posted 27 April 2011 11:32         Edit/Delete Message   Reply w/Quote
For now, you could add definitions to Kyma's global map to define 14-bit MIDI controllers. For example, you could use:

!wc00 is: (`MIDIController32 / 128) + `MIDIController00.

This will let you get the full 14-bit accuracy out of the incoming continuous controllers.

IP: Logged

bar|none
Member
posted 27 April 2011 13:09         Edit/Delete Message   Reply w/Quote
Thx SSC, I understand that it use two CCs to create 1 14 bit effective CC right?

But the real problem is that no instrument would actually be able to send 1 param out of two CCs using course and fine grain like that.

So I understand the technical solution on the Kyma side but I don't understand how it could be accomplished end to end from an instrument without a proxy.

If I have to have a proxy then I would convert to OSC instead anyway. The proxy approach ends up being a but unnatural as well as having the added latency.

IP: Logged

SSC
Administrator
posted 27 April 2011 15:38         Edit/Delete Message   Reply w/Quote
In the standard MIDI protocol, 14-bit controllers are sent as two controllers: Controller N and Controller (N+32). For example, if you want to send cc16 as a 14-bit controller, you would use cc16 for the top 7 bits and cc48 for the bottom 7 bits. This should be what EigenLabs is sending (otherwise, they are not following the standard MIDI protocol and all bets are off).

See, for example: http://www.hinton-instruments.co.uk/reference/midi/protocol/pg02.htm


IP: Logged

bar|none
Member
posted 27 April 2011 20:30         Edit/Delete Message   Reply w/Quote
Ah cool. Learn something new everyday.

I will try that then.

IP: Logged

bar|none
Member
posted 16 May 2011 22:21         Edit/Delete Message   Reply w/Quote
@scc
Ok, I tried this with the eigenharp and I got it working.

I'm not sure I did it as intended though. You suggested

!wc00 is: (`MIDIController32 / 128) + `MIDIController00.

I wasn't sure whether !wc00 was a special value mappable in the VCS. I wasn't able to get the VCS to map to this.

I just started doing things more literally like

"!Reverb is: (`MIDIController32 / 128) + `MIDIController00."

And using the event sources where appropriate. Interestingly when I do this, I get two faders appearing in the VCS for the two controllers needed for 14 bit. They are labelled "MIDIcn00" and "MIDIcn32". I assume because of these lines in my global map.

!cc00 is: (`MIDIController00 displayAs: #fader).
!cc32 is: (`MIDIController32 displayAs: #fader).

I'm a bit confused though why they appear instead of "Reverb"

Also, I know I have asked this too many times but per key KeyTimbre ala polyaftertouch? You had mentioned there was a way but it was yet to be documented.

Is there a way?

Thanks in advance. I feel like I am slowly unlocking the power of the eigenharp with KYMA. EigenD has got a really detailed new MIDI mapping capability that gives me 14 bit midi ccs as well as all kinds of response scaling, polytouch etc.

The sounds are starting to come alive as they should.


Looks like I can also send polyphonic 14 bit CCs that are mapped across the 16 midi channels by poly note priority.

Can Kyma use multi channel midi for polyphonic control like that. Grasping at straws.

[This message has been edited by bar|none (edited 16 May 2011).]

[This message has been edited by bar|none (edited 16 May 2011).]

IP: Logged

ChristianSchloesser
Member
posted 17 May 2011 07:06         Edit/Delete Message   Reply w/Quote
Hello everybody !
i added the section at the bottom of this post to my global map...
and it works great ...

But i also get two faders widgets instead of one in the VCS... since i really would like to use the "potentiometer" widget to reflect my hardware controller(BCR 2000 and my selfmade ucapps.de MIDIBOX) i don t know how to proceed...

Is it possible to define the two Controllers together to form one VCS widget in the global map?

All the best from Berlin
Chris


"These are the 14 Bit MIDI controllers by number. Controller values range from 0 to 1."

!wc00 is: (`MIDIController32 / 128) + `MIDIController00.
!wc01 is: (`MIDIController33 / 128) + `MIDIController01.
!wc02 is: (`MIDIController34 / 128) + `MIDIController02.
!wc03 is: (`MIDIController35 / 128) + `MIDIController03.
!wc04 is: (`MIDIController36 / 128) + `MIDIController04.
!wc05 is: (`MIDIController37 / 128) + `MIDIController05.
!wc06 is: (`MIDIController38 / 128) + `MIDIController06.
!wc07 is: (`MIDIController39 / 128) + `MIDIController07.
!wc08 is: (`MIDIController40 / 128) + `MIDIController08.
!wc09 is: (`MIDIController41 / 128) + `MIDIController09.

evaluate this to continue:
(10 to: 96) collect: [:i | '!wc'&i&' is: (`MIDIController'&(i+32)&' / 128) + `MIDIController'&i&'.\' withCRs.]

[This message has been edited by ChristianSchloesser (edited 17 May 2011).]

IP: Logged

SSC
Administrator
posted 17 May 2011 14:44         Edit/Delete Message   Reply w/Quote
Do you know which order the Eigenharp and the BCR2000 are sending the two MIDI messages? They can either send the least significant 7 bits first or the most significant 7 bits first. (The order does matter!)

Thanks!

IP: Logged

bar|none
Member
posted 17 May 2011 15:49         Edit/Delete Message   Reply w/Quote
I just asked Geert who implemented their advanced midi settings UI.

He says, "First LSB then MSB"

IP: Logged

ChristianSchloesser
Member
posted 17 May 2011 16:20         Edit/Delete Message   Reply w/Quote
I use the BCR 2000 with the standard 14Bit CC mode(it supports lots of other MIDI modes too).

Mac Midi Monitor shows:
23:22:27.808 From BCR2000 Port 1 Control 2 1 0
23:22:27.808 From BCR2000 Port 1 Control 2 33 7
23:22:27.893 From BCR2000 Port 1 Control 2 1 0
23:22:27.893 From BCR2000 Port 1 Control 2 33 8
23:22:28.016 From BCR2000 Port 1 Control 2 1 0
23:22:28.016 From BCR2000 Port 1 Control 2 33 9
23:22:28.186 From BCR2000 Port 1 Control 2 1 0
23:22:28.186 From BCR2000 Port 1 Control 2 33 10
23:22:28.274 From BCR2000 Port 1 Control 2 1 0
23:22:28.274 From BCR2000 Port 1 Control 2 33 11
23:22:28.314 From BCR2000 Port 1 Control 2 1 0
23:22:28.314 From BCR2000 Port 1 Control 2 33 12
23:22:28.378 From BCR2000 Port 1 Control 2 1 0
23:22:28.378 From BCR2000 Port 1 Control 2 33 13
23:22:28.458 From BCR2000 Port 1 Control 2 1 0
23:22:28.458 From BCR2000 Port 1 Control 2 33 14
23:22:28.616 From BCR2000 Port 1 Control 2 1 0
23:22:28.616 From BCR2000 Port 1 Control 2 33 15
23:22:28.735 From BCR2000 Port 1 Control 2 1 0
23:22:28.735 From BCR2000 Port 1 Control 2 33 16
23:22:28.860 From BCR2000 Port 1 Control 2 1 0
23:22:28.860 From BCR2000 Port 1 Control 2 33 17
23:22:28.951 From BCR2000 Port 1 Control 2 1 0
23:22:28.951 From BCR2000 Port 1 Control 2 33 18
23:22:29.082 From BCR2000 Port 1 Control 2 1 0
23:22:29.082 From BCR2000 Port 1 Control 2 33 19
23:22:29.164 From BCR2000 Port 1 Control 2 1 0
23:22:29.164 From BCR2000 Port 1 Control 2 33 20
23:22:29.271 From BCR2000 Port 1 Control 2 1 0
23:22:29.271 From BCR2000 Port 1 Control 2 33 21
23:22:29.368 From BCR2000 Port 1 Control 2 1 0
23:22:29.368 From BCR2000 Port 1 Control 2 33 22
23:22:29.481 From BCR2000 Port 1 Control 2 1 0
23:22:29.481 From BCR2000 Port 1 Control 2 33 23
23:22:29.566 From BCR2000 Port 1 Control 2 1 0
23:22:29.566 From BCR2000 Port 1 Control 2 33 24
23:22:29.691 From BCR2000 Port 1 Control 2 1 0
23:22:29.691 From BCR2000 Port 1 Control 2 33 25
23:22:29.812 From BCR2000 Port 1 Control 2 1 0
23:22:29.812 From BCR2000 Port 1 Control 2 33 26
23:22:29.950 From BCR2000 Port 1 Control 2 1 0
23:22:29.950 From BCR2000 Port 1 Control 2 33 27
23:22:30.085 From BCR2000 Port 1 Control 2 1 0
23:22:30.085 From BCR2000 Port 1 Control 2 33 28
23:22:30.183 From BCR2000 Port 1 Control 2 1 0
23:22:30.183 From BCR2000 Port 1 Control 2 33 29
23:22:30.259 From BCR2000 Port 1 Control 2 1 0
23:22:30.259 From BCR2000 Port 1 Control 2 33 30
23:22:30.369 From BCR2000 Port 1 Control 2 1 0
23:22:30.369 From BCR2000 Port 1 Control 2 33 31
23:22:30.454 From BCR2000 Port 1 Control 2 1 0
23:22:30.454 From BCR2000 Port 1 Control 2 33 32
23:22:30.575 From BCR2000 Port 1 Control 2 1 0
23:22:30.575 From BCR2000 Port 1 Control 2 33 33
23:22:30.661 From BCR2000 Port 1 Control 2 1 0
23:22:30.661 From BCR2000 Port 1 Control 2 33 34
23:22:30.736 From BCR2000 Port 1 Control 2 1 0
23:22:30.736 From BCR2000 Port 1 Control 2 33 35
23:22:30.876 From BCR2000 Port 1 Control 2 1 0
23:22:30.876 From BCR2000 Port 1 Control 2 33 36
23:22:31.019 From BCR2000 Port 1 Control 2 1 0
23:22:31.019 From BCR2000 Port 1 Control 2 33 37
23:22:31.172 From BCR2000 Port 1 Control 2 1 0
23:22:31.172 From BCR2000 Port 1 Control 2 33 38
23:22:31.250 From BCR2000 Port 1 Control 2 1 0
23:22:31.250 From BCR2000 Port 1 Control 2 33 39
23:22:31.338 From BCR2000 Port 1 Control 2 1 0
23:22:31.338 From BCR2000 Port 1 Control 2 33 40
23:22:31.423 From BCR2000 Port 1 Control 2 1 0
23:22:31.423 From BCR2000 Port 1 Control 2 33 41
23:22:31.586 From BCR2000 Port 1 Control 2 1 0
23:22:31.586 From BCR2000 Port 1 Control 2 33 42
23:22:31.707 From BCR2000 Port 1 Control 2 1 0
23:22:31.707 From BCR2000 Port 1 Control 2 33 43
23:22:31.839 From BCR2000 Port 1 Control 2 1 0
23:22:31.839 From BCR2000 Port 1 Control 2 33 44
23:22:31.928 From BCR2000 Port 1 Control 2 1 0
23:22:31.928 From BCR2000 Port 1 Control 2 33 45
23:22:32.044 From BCR2000 Port 1 Control 2 1 0
23:22:32.044 From BCR2000 Port 1 Control 2 33 46
23:22:32.129 From BCR2000 Port 1 Control 2 1 0
23:22:32.129 From BCR2000 Port 1 Control 2 33 47
23:22:32.239 From BCR2000 Port 1 Control 2 1 0
23:22:32.239 From BCR2000 Port 1 Control 2 33 48
23:22:32.337 From BCR2000 Port 1 Control 2 1 0
23:22:32.337 From BCR2000 Port 1 Control 2 33 49
23:22:32.507 From BCR2000 Port 1 Control 2 1 0
23:22:32.507 From BCR2000 Port 1 Control 2 33 50
23:22:32.634 From BCR2000 Port 1 Control 2 1 0
23:22:32.634 From BCR2000 Port 1 Control 2 33 51
23:22:32.809 From BCR2000 Port 1 Control 2 1 0
23:22:32.809 From BCR2000 Port 1 Control 2 33 52
23:22:32.899 From BCR2000 Port 1 Control 2 1 0
23:22:32.899 From BCR2000 Port 1 Control 2 33 53
23:22:32.974 From BCR2000 Port 1 Control 2 1 0
23:22:32.974 From BCR2000 Port 1 Control 2 33 54
23:22:33.138 From BCR2000 Port 1 Control 2 1 0
23:22:33.138 From BCR2000 Port 1 Control 2 33 55
23:22:33.336 From BCR2000 Port 1 Control 2 1 0
23:22:33.336 From BCR2000 Port 1 Control 2 33 56
23:22:33.447 From BCR2000 Port 1 Control 2 1 0
23:22:33.447 From BCR2000 Port 1 Control 2 33 57
23:22:33.584 From BCR2000 Port 1 Control 2 1 0
23:22:33.584 From BCR2000 Port 1 Control 2 33 58
23:22:33.654 From BCR2000 Port 1 Control 2 1 0
23:22:33.654 From BCR2000 Port 1 Control 2 33 59
23:22:33.745 From BCR2000 Port 1 Control 2 1 0
23:22:33.745 From BCR2000 Port 1 Control 2 33 60
23:22:33.793 From BCR2000 Port 1 Control 2 1 0
23:22:33.793 From BCR2000 Port 1 Control 2 33 61
23:22:33.846 From BCR2000 Port 1 Control 2 1 0
23:22:33.846 From BCR2000 Port 1 Control 2 33 62
23:22:33.931 From BCR2000 Port 1 Control 2 1 0
23:22:33.931 From BCR2000 Port 1 Control 2 33 63
23:22:34.354 From BCR2000 Port 1 Control 2 1 0
23:22:34.354 From BCR2000 Port 1 Control 2 33 64
23:22:34.574 From BCR2000 Port 1 Control 2 1 0
23:22:34.574 From BCR2000 Port 1 Control 2 33 65
23:22:34.688 From BCR2000 Port 1 Control 2 1 0
23:22:34.688 From BCR2000 Port 1 Control 2 33 66
23:22:34.810 From BCR2000 Port 1 Control 2 1 0
23:22:34.810 From BCR2000 Port 1 Control 2 33 67
23:22:34.901 From BCR2000 Port 1 Control 2 1 0
23:22:34.901 From BCR2000 Port 1 Control 2 33 68
23:22:35.159 From BCR2000 Port 1 Control 2 1 0
23:22:35.159 From BCR2000 Port 1 Control 2 33 69
23:22:35.305 From BCR2000 Port 1 Control 2 1 0
23:22:35.305 From BCR2000 Port 1 Control 2 33 70
23:22:35.385 From BCR2000 Port 1 Control 2 1 0
23:22:35.385 From BCR2000 Port 1 Control 2 33 71
23:22:35.489 From BCR2000 Port 1 Control 2 1 0
23:22:35.489 From BCR2000 Port 1 Control 2 33 72
23:22:35.696 From BCR2000 Port 1 Control 2 1 0
23:22:35.696 From BCR2000 Port 1 Control 2 33 73
23:22:35.837 From BCR2000 Port 1 Control 2 1 0
23:22:35.837 From BCR2000 Port 1 Control 2 33 74
23:22:35.958 From BCR2000 Port 1 Control 2 1 0
23:22:35.958 From BCR2000 Port 1 Control 2 33 75
23:22:36.031 From BCR2000 Port 1 Control 2 1 0
23:22:36.031 From BCR2000 Port 1 Control 2 33 76
23:22:36.176 From BCR2000 Port 1 Control 2 1 0
23:22:36.176 From BCR2000 Port 1 Control 2 33 77
23:22:36.267 From BCR2000 Port 1 Control 2 1 0
23:22:36.267 From BCR2000 Port 1 Control 2 33 78
23:22:36.389 From BCR2000 Port 1 Control 2 1 0
23:22:36.389 From BCR2000 Port 1 Control 2 33 79
23:22:36.475 From BCR2000 Port 1 Control 2 1 0
23:22:36.475 From BCR2000 Port 1 Control 2 33 80
23:22:36.565 From BCR2000 Port 1 Control 2 1 0
23:22:36.565 From BCR2000 Port 1 Control 2 33 81
23:22:36.685 From BCR2000 Port 1 Control 2 1 0
23:22:36.685 From BCR2000 Port 1 Control 2 33 82
23:22:36.906 From BCR2000 Port 1 Control 2 1 0
23:22:36.906 From BCR2000 Port 1 Control 2 33 83
23:22:37.039 From BCR2000 Port 1 Control 2 1 0
23:22:37.039 From BCR2000 Port 1 Control 2 33 84
23:22:37.145 From BCR2000 Port 1 Control 2 1 0
23:22:37.145 From BCR2000 Port 1 Control 2 33 85
23:22:37.246 From BCR2000 Port 1 Control 2 1 0
23:22:37.246 From BCR2000 Port 1 Control 2 33 86
23:22:37.371 From BCR2000 Port 1 Control 2 1 0
23:22:37.371 From BCR2000 Port 1 Control 2 33 87
23:22:37.470 From BCR2000 Port 1 Control 2 1 0
23:22:37.470 From BCR2000 Port 1 Control 2 33 88
23:22:37.542 From BCR2000 Port 1 Control 2 1 0
23:22:37.542 From BCR2000 Port 1 Control 2 33 89
23:22:37.645 From BCR2000 Port 1 Control 2 1 0
23:22:37.645 From BCR2000 Port 1 Control 2 33 90
23:22:37.756 From BCR2000 Port 1 Control 2 1 0
23:22:37.756 From BCR2000 Port 1 Control 2 33 91
23:22:37.844 From BCR2000 Port 1 Control 2 1 0
23:22:37.844 From BCR2000 Port 1 Control 2 33 92
23:22:37.930 From BCR2000 Port 1 Control 2 1 0
23:22:37.930 From BCR2000 Port 1 Control 2 33 93
23:22:38.003 From BCR2000 Port 1 Control 2 1 0
23:22:38.003 From BCR2000 Port 1 Control 2 33 94
23:22:38.106 From BCR2000 Port 1 Control 2 1 0
23:22:38.106 From BCR2000 Port 1 Control 2 33 95
23:22:38.199 From BCR2000 Port 1 Control 2 1 0
23:22:38.199 From BCR2000 Port 1 Control 2 33 96
23:22:38.307 From BCR2000 Port 1 Control 2 1 0
23:22:38.307 From BCR2000 Port 1 Control 2 33 97
23:22:38.410 From BCR2000 Port 1 Control 2 1 0
23:22:38.410 From BCR2000 Port 1 Control 2 33 98
23:22:38.466 From BCR2000 Port 1 Control 2 1 0
23:22:38.466 From BCR2000 Port 1 Control 2 33 99
23:22:38.541 From BCR2000 Port 1 Control 2 1 0
23:22:38.541 From BCR2000 Port 1 Control 2 33 100
23:22:38.634 From BCR2000 Port 1 Control 2 1 0
23:22:38.634 From BCR2000 Port 1 Control 2 33 101
23:22:38.725 From BCR2000 Port 1 Control 2 1 0
23:22:38.725 From BCR2000 Port 1 Control 2 33 102
23:22:38.795 From BCR2000 Port 1 Control 2 1 0
23:22:38.795 From BCR2000 Port 1 Control 2 33 103
23:22:38.848 From BCR2000 Port 1 Control 2 1 0
23:22:38.848 From BCR2000 Port 1 Control 2 33 104
23:22:38.965 From BCR2000 Port 1 Control 2 1 0
23:22:38.965 From BCR2000 Port 1 Control 2 33 105
23:22:39.039 From BCR2000 Port 1 Control 2 1 0
23:22:39.039 From BCR2000 Port 1 Control 2 33 106
23:22:39.174 From BCR2000 Port 1 Control 2 1 0
23:22:39.174 From BCR2000 Port 1 Control 2 33 107
23:22:39.243 From BCR2000 Port 1 Control 2 1 0
23:22:39.243 From BCR2000 Port 1 Control 2 33 108
23:22:39.315 From BCR2000 Port 1 Control 2 1 0
23:22:39.315 From BCR2000 Port 1 Control 2 33 109
23:22:39.365 From BCR2000 Port 1 Control 2 1 0
23:22:39.365 From BCR2000 Port 1 Control 2 33 110
23:22:39.443 From BCR2000 Port 1 Control 2 1 0
23:22:39.443 From BCR2000 Port 1 Control 2 33 111
23:22:39.524 From BCR2000 Port 1 Control 2 1 0
23:22:39.524 From BCR2000 Port 1 Control 2 33 112
23:22:39.622 From BCR2000 Port 1 Control 2 1 0
23:22:39.622 From BCR2000 Port 1 Control 2 33 113
23:22:39.682 From BCR2000 Port 1 Control 2 1 0
23:22:39.682 From BCR2000 Port 1 Control 2 33 114
23:22:39.786 From BCR2000 Port 1 Control 2 1 0
23:22:39.786 From BCR2000 Port 1 Control 2 33 115
23:22:39.916 From BCR2000 Port 1 Control 2 1 0
23:22:39.916 From BCR2000 Port 1 Control 2 33 116
23:22:40.040 From BCR2000 Port 1 Control 2 1 0
23:22:40.040 From BCR2000 Port 1 Control 2 33 117
23:22:40.761 From BCR2000 Port 1 Control 2 1 0
23:22:40.761 From BCR2000 Port 1 Control 2 33 118
23:22:41.004 From BCR2000 Port 1 Control 2 1 0
23:22:41.004 From BCR2000 Port 1 Control 2 33 119
23:22:41.089 From BCR2000 Port 1 Control 2 1 0
23:22:41.089 From BCR2000 Port 1 Control 2 33 120
23:22:41.269 From BCR2000 Port 1 Control 2 1 0
23:22:41.269 From BCR2000 Port 1 Control 2 33 121
23:22:41.494 From BCR2000 Port 1 Control 2 1 0
23:22:41.494 From BCR2000 Port 1 Control 2 33 122
23:22:41.634 From BCR2000 Port 1 Control 2 1 0
23:22:41.634 From BCR2000 Port 1 Control 2 33 123
23:22:41.790 From BCR2000 Port 1 Control 2 1 0
23:22:41.790 From BCR2000 Port 1 Control 2 33 124
23:22:42.018 From BCR2000 Port 1 Control 2 1 0
23:22:42.018 From BCR2000 Port 1 Control 2 33 125
23:22:42.171 From BCR2000 Port 1 Control 2 1 0
23:22:42.171 From BCR2000 Port 1 Control 2 33 126
23:22:42.314 From BCR2000 Port 1 Control 2 1 0
23:22:42.314 From BCR2000 Port 1 Control 2 33 127
23:22:42.414 From BCR2000 Port 1 Control 2 1 1
23:22:42.414 From BCR2000 Port 1 Control 2 33 0
23:22:42.560 From BCR2000 Port 1 Control 2 1 1
23:22:42.560 From BCR2000 Port 1 Control 2 33 1
23:22:42.700 From BCR2000 Port 1 Control 2 1 1
23:22:42.700 From BCR2000 Port 1 Control 2 33 2
23:22:42.816 From BCR2000 Port 1 Control 2 1 1
23:22:42.816 From BCR2000 Port 1 Control 2 33 3
23:22:42.994 From BCR2000 Port 1 Control 2 1 1
23:22:42.994 From BCR2000 Port 1 Control 2 33 4
23:22:43.120 From BCR2000 Port 1 Control 2 1 1
23:22:43.120 From BCR2000 Port 1 Control 2 33 5
23:22:43.288 From BCR2000 Port 1 Control 2 1 1
23:22:43.288 From BCR2000 Port 1 Control 2 33 6
23:22:43.356 From BCR2000 Port 1 Control 2 1 1
23:22:43.356 From BCR2000 Port 1 Control 2 33 7
23:22:43.424 From BCR2000 Port 1 Control 2 1 1
23:22:43.424 From BCR2000 Port 1 Control 2 33 8
23:22:43.542 From BCR2000 Port 1 Control 2 1 1
23:22:43.542 From BCR2000 Port 1 Control 2 33 9
23:22:43.759 From BCR2000 Port 1 Control 2 1 1
23:22:43.759 From BCR2000 Port 1 Control 2 33 10
23:22:43.915 From BCR2000 Port 1 Control 2 1 1
23:22:43.915 From BCR2000 Port 1 Control 2 33 11
23:22:44.045 From BCR2000 Port 1 Control 2 1 1
23:22:44.045 From BCR2000 Port 1 Control 2 33 12
23:22:44.153 From BCR2000 Port 1 Control 2 1 1
23:22:44.153 From BCR2000 Port 1 Control 2 33 13
23:22:44.305 From BCR2000 Port 1 Control 2 1 1
23:22:44.305 From BCR2000 Port 1 Control 2 33 14
23:22:44.430 From BCR2000 Port 1 Control 2 1 1
23:22:44.430 From BCR2000 Port 1 Control 2 33 15
23:22:44.496 From BCR2000 Port 1 Control 2 1 1
23:22:44.496 From BCR2000 Port 1 Control 2 33 16
23:22:44.581 From BCR2000 Port 1 Control 2 1 1
23:22:44.581 From BCR2000 Port 1 Control 2 33 17
23:22:44.713 From BCR2000 Port 1 Control 2 1 1
23:22:44.713 From BCR2000 Port 1 Control 2 33 18
23:22:44.797 From BCR2000 Port 1 Control 2 1 1
23:22:44.797 From BCR2000 Port 1 Control 2 33 19
23:22:44.878 From BCR2000 Port 1 Control 2 1 1
23:22:44.878 From BCR2000 Port 1 Control 2 33 20
23:22:44.973 From BCR2000 Port 1 Control 2 1 1
23:22:44.973 From BCR2000 Port 1 Control 2 33 21
23:22:45.080 From BCR2000 Port 1 Control 2 1 1
23:22:45.080 From BCR2000 Port 1 Control 2 33 22
23:22:45.147 From BCR2000 Port 1 Control 2 1 1
23:22:45.147 From BCR2000 Port 1 Control 2 33 23
23:22:45.208 From BCR2000 Port 1 Control 2 1 1
23:22:45.208 From BCR2000 Port 1 Control 2 33 24
23:22:45.266 From BCR2000 Port 1 Control 2 1 1
23:22:45.266 From BCR2000 Port 1 Control 2 33 25
23:22:45.471 From BCR2000 Port 1 Control 2 1 1
23:22:45.471 From BCR2000 Port 1 Control 2 33 26

PC MIDIOX:

# The first MIDI event received will initiate timestamps
MFile 0 1 120
MTrk
0 TimeSig 4/4 24 8
0 Tempo 500000
0 Par ch=2 c=1 v=0
0 Par ch=2 c=33 v=1
38 Par ch=2 c=1 v=0
38 Par ch=2 c=33 v=2
76 Par ch=2 c=1 v=0
76 Par ch=2 c=33 v=3
99 Par ch=2 c=1 v=0
99 Par ch=2 c=33 v=4
122 Par ch=2 c=1 v=0
122 Par ch=2 c=33 v=5
149 Par ch=2 c=1 v=0
152 Par ch=2 c=33 v=6
192 Par ch=2 c=1 v=0
195 Par ch=2 c=33 v=7
216 Par ch=2 c=1 v=0
216 Par ch=2 c=33 v=8
243 Par ch=2 c=1 v=0
243 Par ch=2 c=33 v=9
273 Par ch=2 c=1 v=0
273 Par ch=2 c=33 v=10
307 Par ch=2 c=1 v=0
307 Par ch=2 c=33 v=11
353 Par ch=2 c=1 v=0
353 Par ch=2 c=33 v=12
TrkEnd


I send it straight to PacaConnect and everything works perfect thanks to:

!wc01 is: (`MIDIController33 / 128) + `MIDIController01.

in the Global Map!

The only two little things i really would like in Kyma:
1 - That both CCs would be combined to a single VCS widget.
2 - Also output of 14Bit CCs via the MIDIOutputController Prototype would be awesome! (To use bi-directional communication)

Regarding the Eigenharp:
Some versions of the software seem to have a problem with 14Bit CCs see: http://www.eigenlabs.com/forum/threads/id/647/

Here are more tips: http://eigenharps.blogspot.com/2011/03/moog-front-panel-pot-vs-alpha-14bit-cc.html

Hope that helps.
All the best
Chris


[This message has been edited by ChristianSchloesser (edited 17 May 2011).]

IP: Logged

bar|none
Member
posted 17 May 2011 16:27         Edit/Delete Message   Reply w/Quote
re Eigenharp issues with 14 bit cc's
Yes indeed but it's been fixed in the version I'm using.

"Interesting news - it was a bug, Geert had a look at it and provided me a pre-release to test and it is now squashed and ready for inclusion in the next release. "

From Release notes:

"Release 1.3.17-testing
◦ Talker buttons in Stage now show proper status.
◦ Issues with 14bit MIDI CC's corrected"

Now of course, those are just words, but I am seeing the proper pairing coming through in the midi monitor.

Also, I have the same result with the doubled VCS faders.

Ok here's from the midi monitor. Using CC0 14 bit

14:40:55.570 To Paca(rana) Control 2 Bank Select (fine) 19
14:40:55.570 To Paca(rana) Control 2 Bank Select 2
14:40:55.581 To Paca(rana) Control 2 Bank Select (fine) 47
14:40:55.581 To Paca(rana) Control 2 Bank Select 2
14:40:55.593 To Paca(rana) Control 2 Bank Select (fine) 107
14:40:55.593 To Paca(rana) Control 2 Bank Select 2
14:40:55.605 To Paca(rana) Control 2 Bank Select (fine) 11
14:40:55.605 To Paca(rana) Control 2 Bank Select 3
14:40:55.616 To Paca(rana) Control 2 Bank Select (fine) 55
14:40:55.616 To Paca(rana) Control 2 Bank Select 3
14:40:55.628 To Paca(rana) Control 2 Bank Select (fine) 103
14:40:55.628 To Paca(rana) Control 2 Bank Select 3
14:40:55.640 To Paca(rana) Control 2 Bank Select (fine) 19
14:40:55.640 To Paca(rana) Control 2 Bank Select 4
14:40:55.651 To Paca(rana) Control 2 Bank Select (fine) 67
14:40:55.651 To Paca(rana) Control 2 Bank Select 4
14:40:55.663 To Paca(rana) Control 2 Bank Select (fine) 19
14:40:55.663 To Paca(rana) Control 2 Bank Select 5
14:40:55.674 To Paca(rana) Control 2 Bank Select (fine) 51
14:40:55.674 To Paca(rana) Control 2 Bank Select 5
14:40:55.686 To Paca(rana) Control 2 Bank Select (fine) 87
14:40:55.686 To Paca(rana) Control 2 Bank Select 5
14:40:55.697 To Paca(rana) Control 2 Bank Select (fine) 119
14:40:55.697 To Paca(rana) Control 2 Bank Select 5


Not sure that it matters but I am using Paca Connect as well.

[This message has been edited by bar|none (edited 17 May 2011).]

[This message has been edited by bar|none (edited 17 May 2011).]

IP: Logged

SSC
Administrator
posted 17 May 2011 17:39         Edit/Delete Message   Reply w/Quote
Sadly, the BCR 2000 and the EigenHarp send the 14-bits in the opposite order from one another. Too bad they could not agree on a standard. That means we will need two different 14-bit implementations. (Actually the LSB-followed-by-MSB makes the most sense for compatibility with 7-bit controllers.)

IP: Logged

bar|none
Member
posted 17 May 2011 18:26         Edit/Delete Message   Reply w/Quote
Well Christian said >"I use the BCR 2000 with the standard 14Bit CC mode(it supports lots of other MIDI modes too)."

Maybe they support the other mode.

IP: Logged

ChristianSchloesser
Member
